|  
      
     | 
      | 
     
      
       
       Combined Practice 
        Times Practice Nr. 1  
        - Odd MARLBORO MASTERS OF F3 Practice Nr. 1  
        - Even MARLBORO MASTERS OF F3 Practice Nr. 1  
      Po Nr Cl Name City 
        Car 1st Session 2nd Session Difference  
        1 4 1 TAKUMA SATO JAP Dallara F301 1:33.677 l 9 0.000  
        2 1 1 BENOIT TRELUYER FRA Dallara F399 1:33.785 l 13 0.108  
        3 19 1 TIAGO MONTEIRO POR Dallara F300 1:34.034 l 12 0.357  
        4 22 1 ANDRE LOTTERER GER Dallara F300 1:34.265 l 14 0.588  
        5 5 1 ANTHONY DAVIDSON GBR Dallara F301 1:34.282 l 14 0.605  
        6 25 1 TONY SCHMIDT GER Dallara F301 1:34.290 l 11 0.613  
        7 8 1 TOSHIHIRO KANEISHI JAP Dallara F300 Opel-Spiess 1:34.321 l 11 0.644 
         
        8 48 1 TOM VAN BAVEL BEL Dallara F399 Opel-Spiess 1:34.391 l 10 0.714 
         
        9 15 1 MARK TAYLOR GBR Dallara F300 1:34.394 l 15 0.717  
        10 24 1 NICOLAS KIESA DEN Dallara F301 1:34.404 l 14 0.727  
        11 41 1 JOAO PAULO DE OLIVEIRA BRA Dallara F399 Opel-Spiess 1:34.428 l 
        12 0.751  
        12 7 1 RYO FUKUDA JAP Dallara F399 1:34.461 l 9 0.784  
        13 33 1 MATT DAVIES GBR Dallara F301 Opel-Spiess 1:34.504 l 13 0.827  
        14 37 1 GIANMARIA BRUNI ITA Dallara F301 1:34.505 l 12 0.828  
        15 12 1 DEREK HAYES GBR Dallara F300 1:34.516 l 14 0.839  
        16 18 1 TRISTAN GOMMENDY FRA Dallara F300 1:34.562 l 13 0.885  
        17 28 1 ANDY PRIAULX GBR Dallara F301 1:34.620 l 12 0.943  
        18 2 1 MATHIEU ZANGARELLI FRA Dallara F399 1:34.731 l 14 1.054  
        19 14 1 JEFFREY JONES USA Dallara F300 1:34.744 l 12 1.067  
        20 16 1 PAULO MONTIN ITA Dallara F300 Opel-Spiess 1:34.772 l 11 1.095 
         
        21 23 1 JAMES COURTNEY AUS Dallara F300 1:34.802 l 11 1.125  
        22 30 1 KOUSUKE MATSUURA JAP Dallara F301 Opel-Spiess 1:34.828 l 14 1.151 
         
        23 3 1 BRUNO BESSON FRA Dallara F399 1:34.834 l 7 1.157  
        24 45 1 ATSUSHI KATSUMATA JAP Dallara F301 1:34.860 l 10 1.183  
        25 42 1 RYAN DALZIEL GBR Dallara F301 1:34.920 l 10 1.243  
        26 39 1 ZSOLT BAUMGARTNER HUN Dallara F300 Opel-Spiess 1:34.942 l 11 1.265 
         
        27 20 1 STEFAN MÜCKE GER Dallara F301 Opel-Spiess 1:34.943 l 16 1.266 
         
        28 32 1 RYAN BRISCOE AUS Dallara F300 Opel-Spiess 1:34.974 l 13 1.297 
         
        29 11 1 BERNHARD AUINGER AUT Dallara F399 Opel-Spiess 1:34.996 l 10 1.319 
         
        30 9 1 FRANK DIEFENBACHER GER Dallara F301 Opel-Spiess 1:35.015 l 8 1.338 
         
        31 49 1 NICOLAS STELANDRE BEL Dallara F399 Opel-Spiess 1:35.028 l 9 1.351 
         
        32 35 1 RAFFAELE GIAMMARIA ITA Dallara F301 Opel-Spiess 1:35.081 l 15 
        1.404  
        33 26 1 HANNES LACHINGER AUT Dallara F301 1:35.160 l 11 1.483  
        34 43 1 JAMIE SPENCE GBR Dallara F301 1:35.184 l 11 1.507  
        35 21 1 MARKUS WINKELHOCK GER Dallara F300 Opel-Spiess 1:35.194 l 10 1.517 
         
        36 40 1 KARI MÄENPÄÄ FIN Dallara F399 Opel-Spiess 1:35.204 l 12 1.527 
         
        37 36 1 ALEX GURNEY USA Dallara F301 1:35.345 l 15 1.668  
        38 34 1 MATTEO GRASSOTTO ITA Dallara F301 Opel-Spiess 1:35.578 l 8 1.901 
         
        39 29 1 BJORN WIRDHEIM SW Dallara F301 Opel-Spiess 1:35.606 l 10 1.929 
         
        40 38 1 SAKON YAMAMOTO JAP Dallara F301 Opel-Spiess 1:35.956 l 8 2.279 
         
        41 6 1 MARCHY LEE CAN Dallara F399 1:36.318 l 13 2.641  
       | 
      | 
      
      
       
      
         
     |